FH-Ceramic Fiber
Product
FH-Ceramic Fiber blanket includes Standard Type,High-aluminum Type and Zironium Type.The blanket is produced by spinning fiber process,through needling,heat shaping,vertical and horizontal cutting,winding and other processes,without using any binder,to ensure that the product has good reliability ad stability in various environment.
Features
1、Low thermal conductivity& low heat capacity
2、Excellent thermalshock resistance
3、High-temperature stability
Application
It can be widely used in various industries for fire resistance, insulation, and thermal insulation.
1、High temperature kilns,heating devices& high temperature pipe lining
2、Power boiler,gas turbine&nuclear power insulation
3、Chemical industrial high temperature equipment&heating equipment lining
4、Fiberproof and heat insulation for high building
5、Heat insulation for kiln door and roof
6、High temperature filtration etc。
Specifications
Item | FH-Standard | FH-High-aluminum | FH-Zirconium | |
Classification Temperature(℃) | 1050 | 1250 | 1350 | |
Colur | White | Pure White | Pure White | |
Density(kg/m3) | 36/128 | 128/160 | 128/160 | |
Rate of Linear(%24hrs) | ≤3(1000℃) | ≤3(1200℃) | ≤3(1300℃) | |
Thermal Conductivity(w/m.k) | ≤0.09(400℃) | ≤0.13(600℃) | ≤0.16(600℃) | |
≤0.16(800℃) | ≤0.20(1000℃) | ≤0.22(1000℃) | ||
Tensile Strength(Mpa) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
Chemical | Al2o3 | ≥43% | ≥52% | 39-44 |
Al2o3+sio2 | 97 | 99 | ||
Zro2 | ≥15% | |||
Fe2o3 | ≤1.0 | ≤0.2 | ≤0.2 | |
Na2o+k2o | ≤0.5 | ≤0.2 | ≤0.2 |
Douyin
Feedback
We will contact you promptly。